ACER SWIFT 3 – NX.GSJEM.006 / CORE i7 8550U
AED2,299.00
ACER SWIFT 3 / NX.GSJEM.006 / CORE i7 8550U / 8GB RAM / 1TB HDD / 15.6″ FHD SCREEN / NVIDA MX 150 2GB / WIN 10 HOME/
SKU: NX.GSJEM.006
Category: Acer Laptops
- Share "ACER SWIFT 3 – NX.GSJEM.006 / CORE i7 8550U" on Facebook
- Post status "ACER SWIFT 3 – NX.GSJEM.006 / CORE i7 8550U" on Twitter
- Share "ACER SWIFT 3 – NX.GSJEM.006 / CORE i7 8550U" on Google Plus
- Pin "ACER SWIFT 3 – NX.GSJEM.006 / CORE i7 8550U" on Pinterest
- Share "ACER SWIFT 3 – NX.GSJEM.006 / CORE i7 8550U" on LinkedIn
Product Specifications
- Intel Core i7-8550U
- 15.6-Inch FHD
- 1TB
- 8GB RAM
- 2GB VGA-MX150
- Eng-Arb-Keyboard
- Windows 10 Home
|
|
|
---|---|---|
Sleek and Slender Design
|
Powerful Performance
|
Wireless Connectivity
|
DESIGN | |
---|---|
Product colour | Grey |
Product type | Notebook |
Form factor | Clamshell |
DISPLAY | |
Display diagonal | 15.6 inch |
Dual-screen | N |
Display glass type | Gorilla Glass |
Panel type | IPS |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | Acer |
Family | Swift |
Series | 3 |
Model name | SF315-51G-818K |
Part Number | NX.GSJEM.006 |
PROCESSOR | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4 GHz |
Processor codename | Kaby Lake R |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8550U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 25 W |
Processor generation | 8th gen Intel Core i7 |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
GRAPHICS | |
On-board graphics adapter | Y |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | NVIDIA GeForce MX150 |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics adapter memory | 2 GB |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce MX150 |
On-board graphics card model | Intel UHD Graphics 620 |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5917 |
Discrete graphics card memory | 2 GB |
STORAGE | |
Total storage capacity | 1 TB |
Number of HDDs installed | 1 |
HDD capacity | 1 TB |
HDD speed | 5400 RPM |
HDD interface | SATA |
Compatible memory cards | SD |
Card reader integrated | Y |
Storage media | HDD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | N |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Y |
4G | N |
3G | N |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
Headphone outputs | 1 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Number of microphones | 2 |
CAMERA | |
Front camera | Y |
KEYBOARD | |
Numeric keypad | Y |
Windows keys | Y |
Pointing device | Touchpad |
SOFTWARE | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 10 h |
Battery capacity | 3220 mAh |
Battery capacity (Watt hours) | 48 Wh |
WEIGHT & DIMENSIONS | |
Weight | 2.2 kg |
Height (rear) | 1.89 cm |
Height (front) | 1.89 cm |
Height | 18.9 mm |
Depth | 255 mm |
Width | 370.5 mm |
POWER | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
SECURITY | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Password protection | Y |
Password protection type | BIOS, HDD, Supervisor, User |
Additional information
Color | Grey |
---|---|
Size | 14 inch |
There are no reviews yet.