HUAWEI MateBook B3-520 CORE I5-1135G7 / 8GB RAM / 512GB SSD
AED2,499.00
HUAWEI MateBook B3-520 CORE I5-1135G7 / 8GB RAM / 512GB SSD INTEL IRIS XE GRAPHICS 15.6” DOS SPACE GRAY BDZ-WDH9AL
| Brand | HUAWEI |
| Model name | HUAWEI MateBook B3-520 |
| Screen size | 15.6 Inches |
| Hard disk size | 512 GB |
| CPU model | Core i5 Family |
| Installed RAM memory size | 8 GB |
| Operating system | DOS |
| Graphics card description | Integrated |
| CPU speed | 4.2 Hz |
| Hard disk description | SSD |
| Brand | HUAWEI |
|---|---|
| Package Dimensions | 51.5 x 28 x 6 cm; 2.3 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | HUAWEI MateBook B3-520 |
| Manufacturer | Huawei |
| Series | HUAWEI MateBook B3-520 |
| Form Factor | Ink Bed |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5 Family |
| Processor Speed | 4.2 Hz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 31.99 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | BD-R |
| Operating System | DOS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 2.3 Kilograms |
Additional information
| Color | Grey |
|---|









There are no reviews yet.