ThinkPad T14 (GEN2) i7-1165G7/8GB/512GB/Win10P/ 20W0007PAD
Lenovo™ ThinkPad T14 (GEN2)
Intel® Core™ i7-1165G7 Processor
14″ FHD (1920×1080) IPS 300nits Anti-glare
Windows 10 Pro
8 GB DDR4
512GB SSD M.2 2280 PCIe x4 NVMe Opal2
Integrated Intel Iris Xe Graphics functions as UHD Graphics
Model Number : 20W0007PAD
Out of stock
SKU | LP000298 |
---|---|
Model Name | ThinkPad T14 (GEN2) |
Model Number | 20W0007PAD |
Brand | Lenovo™ |
Type | Standard Laptop |
Segment | Business |
Weight (kg) | 1.53 kg (3.37 lbs) |
Processor | Intel® Core™ i7 |
Processor Number | i7-1165G7 |
CPU Speed | up to 4.70 GHz |
Cache | 12 MB |
Generation | 11th Generation |
Laptop Memory (RAM) | 8 GB |
Type of Memory (RAM) | DDR4 |
Max Supported Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB |
Hard Disk Type | SSD M.2 2280 PCIe x4 NVMe Opal2 |
Screen Size | 14” |
Resolution (Pixels) | 1920×1080 |
Display Type | FHD IPS 300nits Anti-glare |
Webcam | 720p with Privacy Shutter |
Graphics Processor | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
Laptop Graphics Memory | Integrated |
Operating System | Windows 10 Pro |
OS Bit Version | 64-bit |
Keyboard | LED backlight, Arabic-English Keyboard |
Internal Mic | 2x, Array |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
Wireless LAN | Intel AX201 11ax, 2×2 |
Bluetooth | Bluetooth® 5.2 |
Battery Life | “MobileMark 2018: 10.7 hr / JEITA 2.0: 14.5 hr” |
Power Supply | 65W USB-C (3-pin) |
Ethernet | Ethernet (RJ-45) |
3.0 USB Port | “1 x USB 3.2 Gen 1” + “1 x USB 3.2 Gen 1 (Always On)” |
USB-C | 2 x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) |
HDMI Port | HDMI 2.0 |
Multi-Card Slot | 1 x MicroSD card reader |
Color | Black |
Dimensions (W x D x H) | 329 x 227 x 17.9 mm |
Fingerprint Reader | Yes |
Security | Discrete TPM 2.0 |
Warranty | 3-year, Depot |
Warranted By | Lenovo |
Service Provider | Ensure Services Authorized Service Center |
Contacts | http://www.ensureservices.com/contact/office |
Warranty Details | https://pcsupport.lenovo.com/sa/en/warrantylookup/warrantypolicy |
Additional information
Part No | 20W0007PAD |
---|---|
Color | Black |
Brand | LENOVO |
Be the first to review “ThinkPad T14 (GEN2) i7-1165G7/8GB/512GB/Win10P/ 20W0007PAD”
SKU | LP000298 |
---|---|
Model Name | ThinkPad T14 (GEN2) |
Model Number | 20W0007PAD |
Brand | Lenovo™ |
Type | Standard Laptop |
Segment | Business |
Weight (kg) | 1.53 kg (3.37 lbs) |
Processor | Intel® Core™ i7 |
Processor Number | i7-1165G7 |
CPU Speed | up to 4.70 GHz |
Cache | 12 MB |
Generation | 11th Generation |
Laptop Memory (RAM) | 8 GB |
Type of Memory (RAM) | DDR4 |
Max Supported Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB |
Hard Disk Type | SSD M.2 2280 PCIe x4 NVMe Opal2 |
Screen Size | 14” |
Resolution (Pixels) | 1920x1080 |
Display Type | FHD IPS 300nits Anti-glare |
Webcam | 720p with Privacy Shutter |
Graphics Processor | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
Laptop Graphics Memory | Integrated |
Operating System | Windows 10 Pro |
OS Bit Version | 64-bit |
Keyboard | LED backlight, Arabic-English Keyboard |
Internal Mic | 2x, Array |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
Wireless LAN | Intel AX201 11ax, 2x2 |
Bluetooth | Bluetooth® 5.2 |
Battery Life | "MobileMark 2018: 10.7 hr / JEITA 2.0: 14.5 hr" |
Power Supply | 65W USB-C (3-pin) |
Ethernet | Ethernet (RJ-45) |
3.0 USB Port | "1 x USB 3.2 Gen 1" + "1 x USB 3.2 Gen 1 (Always On)" |
USB-C | 2 x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) |
HDMI Port | HDMI 2.0 |
Multi-Card Slot | 1 x MicroSD card reader |
Color | Black |
Dimensions (W x D x H) | 329 x 227 x 17.9 mm |
Fingerprint Reader | Yes |
Security | Discrete TPM 2.0 |
Warranty | 3-year, Depot |
Warranted By | Lenovo |
Service Provider | Ensure Services Authorized Service Center |
Contacts | http://www.ensureservices.com/contact/office |
Warranty Details | https://pcsupport.lenovo.com/sa/en/warrantylookup/warrantypolicy |
There are no reviews yet.