-11%
HP E24 G4 MONITOR 23.8” / FHD(1920X1080) / 60Hz / IPS PANEL / VGAxHDMIxDP / 5ms / Part No. : 9VF99A #ABV
Model : HP E24 G4 MONITOR
Display : 23.8” IPS PANEL
Resolution : FHD(1920X1080)
Refresh Rate : 60Hz
Response Time : 5ms
Connectivity : VGAxHDMIxDP
Part No. : 9VF99A #ABV
Warranty : 1year
1 in stock
HP E24 G4 FHD Monitor
Display size (diagonal) | 23.8″ |
---|---|
Display size (diagonal) | 60.45 cm (23.8″) |
Panel technology | IPS 1 |
Display features | Low blue light mode; Anti-glare |
Color gamut | 72% NTSC |
Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
Native resolution | FHD (1920 x 1080) 1 |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Contrast ratio | 1000:1 |
Display contrast ratio (dynamic) | 5000000:1 |
Brightness | 250 nits 1 |
Pixel pitch | 0.274 mm |
Display Input Type | 1 VGA; 1 USB Type-B; 1 DisplayPort™ 1.4 (with HDCP support); 1 HDMI 1.4 (with HDCP support); 4 USB-A 3.2 Gen 1 (1 VGA; 1 USB Type-B; 1 DisplayPort™ 1.4 (with HDCP support); 1 HDMI 1.4 (with HDCP support); 4 USB-A 3.2 Gen 1) |
USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
Usb b (hub enablement) | 1 USB-B |
DisplayPort™ | 1 DisplayPort™ 1.2 |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Minimum dimensions (W x D x H) | 53.94 x 4.7 x 32.33 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 53.94 x 20.7 x 49.49 cm |
Package dimensions (W x D x H) | 61.1 x 22.3 x 39.2 cm |
Weight | 5.7 kg (With stand.) |
Package weight | 8.4 kg |
Screen treatment | Anti-glare |
swivel | ±45° |
Tilt | -5 to +23° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 52.7 x 29.64 cm |
Height adjustment range | 150 mm |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-80 KHz |
Display scan frequency (vertical) | 50-60 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
pivot | ±90 |
Pixels per inch (ppi) | 93 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
Microphone | No |
Speaker type | No |
Management Software | HP Display Center; HP Display Manager |
Physical security | Security lock-ready 2 |
Power | Input voltage 100 to 240 VAC |
Power supply type | Internal |
Power consumption (on-mode) | 14 W |
Power consumption (annual) | 14 kWh |
Power consumption (standby) | 0.25 W |
Power consumption (off-mode) | 0.23 W |
Power consumption | 6 W (maximum), 3.5 W (typical), 0.3 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 0 – 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Energy efficiency class | D |
Energy efficiency class external url | https://eprel.ec.europa.eu/qr/363612 |
Energy efficiency class logo | |
Energy efficiency class label image | |
What’s in the box | Monitor; DisplayPort™ 1.2 cable; HDMI cable; USB Type-B to A cable; QSP; Doc-kit; AC power cord |
Manufacturer Warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
There are no reviews yet.