Acer Swift 3 – SF314-52G-53GF NX.GQUEM.002, Silver
AED3,199.00
Acer Swift 3 – SF314-52G-53GF NX.GQUEM.002, Silver
Acer Swift 3 – SF314-52G-53GF NX.GQUEM.002, Silver
DESIGN | |
---|---|
Brand | ACER |
Model | Swift SF314-52G-53GF |
Family | Swift |
Series | 3 |
Product type | Notebook |
Form factor | Clamshell |
Colour name | Sparkly Silver |
Product colour | Silver |
DISPLAY | |
Display diagonal | 14″ |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | IPS |
CPU | |
Processor frequency | 1.60 GHz |
Processor family | 8th gen Intel® Core™ i5 |
Processor model | i5-8250U |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Processor boost frequency | 3.40 GHz |
Stepping | Y0 |
Configurable TDP-down frequency | 800 MHz |
MEMORY | |
Internal memory | 8 GB |
Internal memory type | LPDDR3-SDRAM |
STORAGE | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD |
Total SSDs capacity | 256 GB |
GRAPHIC ADAPTER | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | NVIDIA® GeForce® MX150 |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter ID | 0x5917 |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics memory type | GDDR5 |
Number of discrete graphics adapters installed | 1 |
AUDIO | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 2 |
CAMERA | |
Front camera | YES |
PORTS & CONNECTIVITY | |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Headphone outputs | 1 |
Cable lock slot | YES |
Cable lock slot type | Kensington |
NETWORKING | |
Bluetooth | YES |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
OPTICAL DRIVE | |
Optical drive type | NO |
KEYBOARD & MOUSE | |
Pointing device | Touchpad |
Keyboard backlit | YES |
Island-style keyboard | YES |
TECHNOLOGY | |
Intel® Smart Response Technology | YES |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 124967 |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel® OS Guard | YES |
BATTERY & POWER | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 3220 mAh |
AC adapter power | 65 W |
Battery life (max) | 10 h |
DIMENSIONS | |
Weight | 1.8 kg |
Width | 338 mm |
Depth | 234 mm |
Height | 18 mm |
OPERATING SYSTEM & SOFTWARE | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
OTHER FEATURES | |
Password protection | YES |
Password protection type | BIOS,HDD,Supervisor,User |
Continuous video playback time | 10 h |
Certification | ACPI 5.0 |
Additional information
Weight | 2.3 kg |
---|---|
Dimensions | 24.8 × 35.7 × 2.8 cm |
Size | 14 inch |
Color | Silver |
Brand | ACER |
Part No. | Acer Swift 3 – SF314-52G-53GF NX.GQUEM.002 |
Be the first to review “Acer Swift 3 – SF314-52G-53GF NX.GQUEM.002, Silver”
Acer Swift 3 - SF314-52G-53GF NX.GQUEM.002, Silver
DESIGN | |
---|---|
Brand | ACER |
Model | Swift SF314-52G-53GF |
Family | Swift |
Series | 3 |
Product type | Notebook |
Form factor | Clamshell |
Colour name | Sparkly Silver |
Product colour | Silver |
DISPLAY | |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | IPS |
CPU | |
Processor frequency | 1.60 GHz |
Processor family | 8th gen Intel® Core™ i5 |
Processor model | i5-8250U |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Processor boost frequency | 3.40 GHz |
Stepping | Y0 |
Configurable TDP-down frequency | 800 MHz |
MEMORY | |
Internal memory | 8 GB |
Internal memory type | LPDDR3-SDRAM |
STORAGE | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD |
Total SSDs capacity | 256 GB |
GRAPHIC ADAPTER | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | NVIDIA® GeForce® MX150 |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter ID | 0x5917 |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics memory type | GDDR5 |
Number of discrete graphics adapters installed | 1 |
AUDIO | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 2 |
CAMERA | |
Front camera | YES |
PORTS & CONNECTIVITY | |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Headphone outputs | 1 |
Cable lock slot | YES |
Cable lock slot type | Kensington |
NETWORKING | |
Bluetooth | YES |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
OPTICAL DRIVE | |
Optical drive type | NO |
KEYBOARD & MOUSE | |
Pointing device | Touchpad |
Keyboard backlit | YES |
Island-style keyboard | YES |
TECHNOLOGY | |
Intel® Smart Response Technology | YES |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 124967 |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel® OS Guard | YES |
BATTERY & POWER | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 3220 mAh |
AC adapter power | 65 W |
Battery life (max) | 10 h |
DIMENSIONS | |
Weight | 1.8 kg |
Width | 338 mm |
Depth | 234 mm |
Height | 18 mm |
OPERATING SYSTEM & SOFTWARE | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
OTHER FEATURES | |
Password protection | YES |
Password protection type | BIOS,HDD,Supervisor,User |
Continuous video playback time | 10 h |
Certification | ACPI 5.0 |
There are no reviews yet.